Price: | Call for Pricing |
VIN | 1FM5K8D89FGB47704 |
Stock Number | P11882 |
Condition | USED |
Year | 2015 |
Make | FORD |
Model | EXPLORER |
Package | XLT AWD 4dr SUV |
Mileage | 133,367 miles |
Body Style | Sport Utility |
Engine | 3.5L V6 |
Fuel | Gas |
Transmission | Automatic |
Color | Gray |
4WD/AWD | ABS Brakes |
Air Conditioning | Alloy Wheels |
AM/FM Radio | Automatic Headlights |
Cargo Area Tiedowns | Child Safety Door Locks |
Cruise Control | Deep Tinted Glass |
Driver Airbag | Driver Multi-Adjustable Power Seat |
DVD Player | Electronic Brake Assistance |
Electronic Parking Aid | Fog Lights |
Front Side Airbag with Head Protection | Interval Wipers |
Leather Steering Wheel | Load Bearing Exterior Rack |
Navigation Aid | Passenger Airbag |
Passenger Multi-Adjustable Power Seat | Power Door Locks |
Power Windows | Rear Spoiler |
Rear Window Defogger | Rear Wiper |
Run Flat Tires | Second Row Folding Seat |
Second Row Multi-Adjustable Power Seat | Side Head Curtain Airbag |
Splash Guards | Steering Wheel Mounted Controls |
Tachometer | Telematics System |
Telescopic Steering Column | Tilt Steering |
Tilt Steering Column | Tire Pressure Monitor |
Traction Control | Trip Computer |
Vehicle Anti-Theft | Vehicle Stability Control System |
140,205 Miles,
Sport Utility,
2.0L I4,
AUTOMATIC,
GAS
Call for Price
140,408 Miles,
Sport Utility,
4.0L V6,
AUTOMATIC,
GAS
Call for Price
133,657 Miles,
Sport Utility,
5.7L V8,
AUTOMATIC,
GAS
Call for Price
148,482 Miles,
Sport Utility,
2.4L I4,
AUTOMATIC,
GAS
Call for Price
140,742 Miles,
Sport Utility,
3.2L V6,
AUTOMATIC,
GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.