Price: | Call for Pricing |
VIN | 1FMCU0F79DUA87767 |
Stock Number | P11763 |
Condition | USED |
Year | 2013 |
Make | FORD |
Model | ESCAPE |
Package | S 4dr SUV |
Mileage | 104,052 miles |
Body Style | Sport Utility |
Engine | 2.5L I4 |
Fuel | Gas |
Transmission | Automatic |
Color | Silver |
ABS Brakes | Air Conditioning |
AM/FM Radio | Cargo Area Tiedowns |
CD Player | Child Safety Door Locks |
Cruise Control | Driver Airbag |
Electronic Brake Assistance | Front Air Dam |
Front Side Airbag | Interval Wipers |
Keyless Entry | Passenger Airbag |
Power Adjustable Exterior Mirror | Power Door Locks |
Power Windows | Rear Spoiler |
Rear Window Defogger | Rear Wiper |
Second Row Folding Seat | Side Head Curtain Airbag |
Steel Wheels | Steering Wheel Mounted Controls |
Tachometer | Telematics System |
Telescopic Steering Column | Tilt Steering |
Tilt Steering Column | Tire Pressure Monitor |
Traction Control | Trip Computer |
Vehicle Anti-Theft | Vehicle Stability Control System |
140,205 Miles,
Sport Utility,
2.0L I4,
AUTOMATIC,
GAS
Call for Price
133,657 Miles,
Sport Utility,
5.7L V8,
AUTOMATIC,
GAS
Call for Price
148,482 Miles,
Sport Utility,
2.4L I4,
AUTOMATIC,
GAS
Call for Price
140,742 Miles,
Sport Utility,
3.2L V6,
AUTOMATIC,
GAS
Call for Price
182,689 Miles,
Sport Utility,
3.6L V6,
AUTOMATIC,
GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.