Price: | Call for Pricing |
VIN | 1FMCU03GX9KA43090 |
Stock Number | P11978 |
Condition | USED |
Year | 2009 |
Make | FORD |
Model | ESCAPE |
Package | XLT 4dr SUV V6 |
Mileage | 105,481 miles |
Body Style | Sport Utility |
Engine | 3.0L V6 |
Fuel | Gas |
Transmission | Automatic |
Color | White Suede |
ABS Brakes | Air Conditioning |
Alloy Wheels | AM/FM Radio |
Automatic Headlights | Cargo Area Cover |
Cargo Net | CD Changer |
CD Player | Child Safety Door Locks |
Chrome Wheels | Cruise Control |
Deep Tinted Glass | Driver Airbag |
Driver Multi-Adjustable Power Seat | DVD Player |
Electrochromic Interior Rearview Mirror | Electronic Brake Assistance |
Fog Lights | Front Air Dam |
Front Side Airbag | Interval Wipers |
Keyless Entry | Leather Seat |
Leather Steering Wheel | Load Bearing Exterior Rack |
Manual Sunroof | Passenger Airbag |
Power Adjustable Exterior Mirror | Power Door Locks |
Power Sunroof | Power Windows |
Rear Spoiler | Rear Window Defogger |
Rear Wiper | Remote Ignition |
Running Boards | Second Row Folding Seat |
Second Row Removable Seat | Second Row Sound Controls |
Side Head Curtain Airbag | Steering Wheel Mounted Controls |
Subwoofer | Tachometer |
Telematics System | Tilt Steering |
Tilt Steering Column | Tire Pressure Monitor |
Tow Hitch Receiver | Towing Preparation Package |
Traction Control | Vehicle Anti-Theft |
Vehicle Stability Control System |
104,052 Miles,
Sport Utility,
2.5L I4,
AUTOMATIC,
GAS
Call for Price
76,791 Miles,
Sport Utility,
2.5L I4,
AUTOMATIC,
GAS
Call for Price
135,635 Miles,
Sport Utility,
3.0L V6,
AUTOMATIC,
FLEX FUEL
Call for Price
130,946 Miles,
Sport Utility,
2.5L I4,
AUTOMATIC,
GAS
Call for Price
140,205 Miles,
Sport Utility,
2.0L I4,
AUTOMATIC,
GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.