Price: | Call for Pricing |
VIN | 5GTDN13E078206567 |
Stock Number | P12194 |
Condition | USED |
Year | 2007 |
Make | HUMMER |
Model | H3 |
Package | Base 4dr SUV 4WD |
Mileage | 111,982 miles |
Body Style | Sport Utility |
Engine | 3.7L I5 |
Fuel | Gas |
Color | Red |
Rear Trunk/Liftgate - Side-Hinged | Grille Color - Chrome |
Skid Plate(S) | Cargo Area Floor Mat |
Floor Mat Material - Carpet | Floor Mats - Front |
Floor Mats - Rear | Front Air Conditioning |
Front Air Conditioning Zones - Single | Rear Vents - Second Row |
Cargo Area Light | Center Console - Front Console With Storage |
Cruise Control | Cupholders - Front |
Cupholders - Rear | Multi-Function Remote - Keyless Entry |
One-Touch Windows - 1 | Power Outlet(S) - 12v Cargo Area |
Power Outlet(S) - 12v Front | Power Steering |
Reading Lights - Front | Rearview Mirror - Auto-Dimming |
Steering Wheel - Tilt | Storage - Cargo Tie-Down Anchors And Hooks |
Storage - Door Pockets | Storage - Front Seatback |
Vanity Mirrors - Passenger | 4wd Selector - Electronic Hi-Lo |
Front Brake Type - Ventilated Disc | Front Shock Type - Gas |
Front Suspension Type - Short And Long Arm | Rear Brake Type - Disc |
Rear Shock Type - Gas | Rear Spring Type - Leaf |
4wd Type - Full Time | Abs - 4-Wheel |
Axle Ratio - 4.56 | Braking Assist |
Electronic Brakeforce Distribution | Front Brake Diameter - 12.4 |
Front Brake Width - 1.1 | Front Spring Type - Torsion Bars |
Front Stabilizer Bar | Front Suspension Classification - Independent |
Rear Brake Diameter - 12.3 | Rear Brake Width - 0.47 |
Rear Stabilizer Bar | Rear Suspension Classification - Solid Live Axle |
Rear Suspension Type - Multi-Leaf | Stability Control |
Tow Hooks - Front | Tow Hooks - Rear |
Traction Control | Gauge - Tachometer |
Hands-Free Phone Call Integration | Total Speakers - 6 |
Antenna Type - Mast | Clock |
Compass | External Temperature Display |
In-Dash Cd - Single Disc | Phone Antenna |
Radio - Am/Fm | Satellite Communications - Onstar |
Speed Sensitive Volume Control | Warnings And Reminders - Low Fuel Level |
Daytime Running Lights | Front Fog Lights |
Headlights - Auto Delay Off | Headlights - Auto On |
Spare Tire Mount Location - Outside | Spare Tire Size - Full-Size Matching |
Spare Wheel Type - Aluminum Alloy | Tire Prefix - P |
Tire Type - All Terrain | Tire Pressure Monitoring System |
Liftgate Window - Fixed | Roof Rack Crossbars - Black |
Window Defogger - Rear | Front Wipers - Intermittent |
Power Windows | Rear Privacy Glass |
Rear Wiper | Airbag Deactivation - Occupant Sensing Passenger |
Anti-Theft System - Alarm | Anti-Theft System - Vehicle Immobilizer |
Child Seat Anchors | Front Airbags - Dual |
Power Door Locks | Side Mirror Adjustments - Power |
Driver Seat Manual Adjustments - 4 | Driver Seat Manual Adjustments - Lumbar |
Front Headrests - 2 | Front Headrests - Adjustable |
Front Seat Type - Bucket | Passenger Seat Manual Adjustments - 4 |
Rear Headrests - 2 | Rear Headrests - Integrated |
Rear Seat Folding - Split | Rear Seat Type - 60-40 Split Bench |
Rear Seatbelts - Center 3-Point | Seatbelt Pretensioners - Front |
Upholstery - Cloth |
140,205 Miles,
Sport Utility,
2.0L I4,
AUTOMATIC,
GAS
Call for Price
162,962 Miles,
Sport Utility,
5.4L V8,
AUTOMATIC,
GAS
Call for Price
104,052 Miles,
Sport Utility,
2.5L I4,
AUTOMATIC,
GAS
Call for Price
182,689 Miles,
Sport Utility,
3.6L V6,
AUTOMATIC,
GAS
Call for Price
141,689 Miles,
Sport Utility,
3.5L V6,
GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.