Price: | Call for Pricing |
VIN | 1FMHK8F86BGA02687 |
Stock Number | P12057 |
Condition | USED |
Year | 2011 |
Make | FORD |
Model | EXPLORER |
Package | Limited AWD 4dr SUV |
Mileage | 221,038 miles |
Body Style | Sport Utility |
Engine | 3.5L V6 |
Fuel | Gas |
Transmission | Automatic |
Color | White Platinum Trico |
4WD/AWD | ABS Brakes |
Adjustable Foot Pedals | Air Conditioning |
Alloy Wheels | AM/FM Radio |
Automatic Headlights | Cargo Area Cover |
Cargo Area Tiedowns | Cargo Net |
CD Player | Child Safety Door Locks |
Cruise Control | Deep Tinted Glass |
Driver Airbag | Driver Multi-Adjustable Power Seat |
DVD Player | Electrochromic Interior Rearview Mirror |
Electronic Parking Aid | Fog Lights |
Front Air Dam | Front Cooled Seat |
Front Heated Seat | Front Power Lumbar Support |
Front Power Memory Seat | Front Side Airbag |
Heated Exterior Mirror | High Intensity Discharge Headlights |
Interval Wipers | Keyless Entry |
Leather Seat | Leather Steering Wheel |
Load Bearing Exterior Rack | Manual Sunroof |
Navigation Aid | Passenger Airbag |
Passenger Multi-Adjustable Power Seat | Power Adjustable Exterior Mirror |
Power Door Locks | Power Sunroof |
Power Trunk Lid | Power Windows |
Rain Sensing Wipers | Rear Spoiler |
Rear Window Defogger | Rear Wiper |
Remote Ignition | Second Row Folding Seat |
Second Row Sound Controls | Separate Driver/Front Passenger Climate Controls |
Side Head Curtain Airbag | Splash Guards |
Steering Wheel Mounted Controls | Tachometer |
Telematics System | Telescopic Steering Column |
Third Row Removable Seat | Tilt Steering |
Tilt Steering Column | Tire Pressure Monitor |
Tow Hitch Receiver | Towing Preparation Package |
Traction Control | Trip Computer |
Vehicle Anti-Theft | Vehicle Stability Control System |
140,205 Miles,
Sport Utility,
2.0L I4,
AUTOMATIC,
GAS
Call for Price
133,657 Miles,
Sport Utility,
5.7L V8,
AUTOMATIC,
GAS
Call for Price
148,482 Miles,
Sport Utility,
2.4L I4,
AUTOMATIC,
GAS
Call for Price
140,742 Miles,
Sport Utility,
3.2L V6,
AUTOMATIC,
GAS
Call for Price
104,052 Miles,
Sport Utility,
2.5L I4,
AUTOMATIC,
GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.