Price: | Call for Pricing |
VIN | 1FMCU0F72GUA29309 |
Stock Number | P12140 |
Condition | USED |
Year | 2016 |
Make | FORD |
Model | ESCAPE |
Package | S 4dr SUV |
Mileage | 121,685 miles |
Body Style | Sport Utility |
Engine | 2.5L I4 |
Fuel | Gas |
Transmission | Automatic |
Color | Silver |
ABS Brakes | Air Conditioning |
Alloy Wheels | AM/FM Radio |
Automatic Headlights | Cargo Area Tiedowns |
Child Safety Door Locks | Cruise Control |
Daytime Running Lights | Driver Airbag |
Electronic Brake Assistance | Front Side Airbag with Head Protection |
Interval Wipers | Keyless Entry |
Passenger Airbag | Power Windows |
Rear Spoiler | Rear Window Defogger |
Rear Wiper | Second Row Side Airbag |
Second Row Side Airbag with Head Protection | Side Head Curtain Airbag |
Splash Guards | Steel Wheels |
Steering Wheel Mounted Controls | Tachometer |
Telematics System | Tire Pressure Monitor |
Traction Control | Trip Computer |
Vehicle Stability Control System |
104,052 Miles,
Sport Utility,
2.5L I4,
AUTOMATIC,
GAS
Call for Price
140,205 Miles,
Sport Utility,
2.0L I4,
AUTOMATIC,
GAS
Call for Price
133,657 Miles,
Sport Utility,
5.7L V8,
AUTOMATIC,
GAS
Call for Price
148,482 Miles,
Sport Utility,
2.4L I4,
AUTOMATIC,
GAS
Call for Price
140,742 Miles,
Sport Utility,
3.2L V6,
AUTOMATIC,
GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.