Price: | Call for Pricing |
VIN | 1C4PJMCB1FW794948 |
Stock Number | P12238 |
Condition | USED |
Year | 2015 |
Make | Jeep |
Model | Cherokee |
Package | Latitude 4x4 4dr SUV |
Mileage | 129,911 miles |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 28 |
Color | Black |
Base Curb Weight | 3953 lbs |
Length, Overall | 182 in |
Width, Max w/o mirrors | 73.2 in |
Height, Overall | 67.3 in |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Side Impact Beams
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
4WD/AWD | ABS Brakes |
Air Conditioning | Alloy Wheels |
AM/FM Radio | Automatic Headlights |
Cargo Net | Child Safety Door Locks |
Chrome Wheels | Daytime Running Lights |
Deep Tinted Glass | Driver Airbag |
Electrochromic Exterior Rearview Mirror | Electronic Brake Assistance |
Electronic Parking Aid | Fog Lights |
Front Heated Seat | Front Power Lumbar Support |
Front Side Airbag | Front Side Airbag with Head Protection |
Full Size Spare Tire | Genuine Wood Trim |
Heated Exterior Mirror | Heated Steering Wheel |
Interval Wipers | Keyless Entry |
Leather Seat | Leather Steering Wheel |
Navigation Aid | Passenger Airbag |
Power Door Locks | Power Trunk Lid |
Power Windows | Rear Spoiler |
Rear Window Defogger | Rear Wiper |
Remote Ignition | Run Flat Tires |
Second Row Side Airbag | Separate Driver/Front Passenger Climate Controls |
Sliding Rear Pickup Truck Window | Steel Wheels |
Steering Wheel Mounted Controls | Tachometer |
Telescopic Steering Column | Tilt Steering Column |
Tire Pressure Monitor | Tow Hitch Receiver |
Traction Control | Trip Computer |
Vehicle Stability Control System | Voice Activated Telephone |
140,205 Miles,
Sport Utility,
2.0L I4,
AUTOMATIC,
GAS
Call for Price
162,962 Miles,
Sport Utility,
5.4L V8,
AUTOMATIC,
GAS
Call for Price
104,052 Miles,
Sport Utility,
2.5L I4,
AUTOMATIC,
GAS
Call for Price
182,689 Miles,
Sport Utility,
3.6L V6,
AUTOMATIC,
GAS
Call for Price
141,689 Miles,
Sport Utility,
3.5L V6,
GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.