Price: | Call for Pricing |
VIN | 5NPE24AF7GH385208 |
Stock Number | p11963 |
Condition | USED |
Year | 2016 |
Make | HYUNDAI |
Model | SONATA |
Package | SE |
Mileage | 166,034 miles |
Body Style | 4 Door |
Engine | 2.4L I4 |
Fuel | Gas |
Transmission | Automatic |
Color | Phantom Black |
ABS Brakes | Adjustable Foot Pedals |
Alloy Wheels | AM/FM Radio |
Cargo Net | Child Safety Door Locks |
Cruise Control | Daytime Running Lights |
Driver Airbag | Front Side Airbag |
Interval Wipers | Keyless Entry |
Navigation Aid | Passenger Airbag |
Power Door Locks | Power Windows |
Rear Spoiler | Rear Window Defogger |
Side Head Curtain Airbag | Steering Wheel Mounted Controls |
Tachometer | Telematics System |
Telescopic Steering Column | Tilt Steering |
Tire Pressure Monitor | Traction Control |
Vehicle Anti-Theft | Vehicle Stability Control System |
Voice Activated Telephone |
168,639 Miles,
4 Door,
2.4L I4,
GAS
Call for Price
159,639 Miles,
4 Door,
3.7L V6,
AUTOMATIC,
GAS
Call for Price
140,543 Miles,
4 Door,
4.6L V8,
AUTOMATIC,
FLEX FUEL
Call for Price
117,588 Miles,
4 Door,
1.8L I4,
GAS
Call for Price
139,677 Miles,
4 Door,
2.4L I4,
AUTOMATIC,
GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.