Price: | Call for Pricing |
VIN | 5NPEC4AC7BH138296 |
Stock Number | P12148 |
Condition | USED |
Year | 2011 |
Make | HYUNDAI |
Model | SONATA |
Package | Limited 4dr Sedan |
Mileage | 93,618 miles |
Body Style | 4 Door |
Engine | 2.4L I4 |
Fuel | Gas |
Transmission | Automatic |
Color | Silver |
Body Side Moldings - Chrome Accents | Door Handle Color - Chrome |
Front Bumper Color - Body-Color | Front Bumper Color - Chrome Accents |
Grille Color - Black With Chrome Accents | Mirror Color - Body-Color |
Rear Bumper Color - Body-Color | Rear Bumper Color - Chrome Accents |
Window Trim - Chrome | Air Filtration |
Armrests - Rear Center With Cupholders | Door Sill Trim - Scuff Plate |
Door Trim - Leather | Floor Material - Carpet |
Front Air Conditioning - Automatic Climate Control | Front Air Conditioning Zones - Single |
Interior Accents - Woodgrain | Rear Vents - Second Row |
Shift Knob Trim - Leather | Steering Wheel Trim - Leather |
Cargo Area Light | Center Console - Dual Level |
Center Console - Front Console With Armrest And Storage | Cruise Control |
Cupholders - 4 | Cupholders - Front |
Cupholders - Rear | Multi-Function Remote - Keyless Entry |
Multi-Function Remote - Panic Alarm | Multi-Function Remote - Trunk Release |
One-Touch Windows - 1 | Power Outlet(S) - 12v |
Power Steering - Variable/Speed-Proportional | Power Windows - Lockout Button |
Push-Button Start | Reading Lights - Front |
Rearview Mirror - Auto-Dimming | Steering Wheel - Tilt And Telescopic |
Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Cruise Control |
Steering Wheel Mounted Controls - Phone | Storage - Accessory Hook |
Storage - Door Pockets | Storage - Front Seatback |
Universal Remote Transmitter - Homelink - Garage Door Opener | Vanity Mirrors - Dual Illuminating |
Axle Ratio - 2.89 | Front Brake Type - Ventilated Disc |
Front Shock Type - Twin-Tube Gas | Front Spring Type - Coil |
Front Struts - Macpherson | Front Suspension Type - Lower Control Arms |
Rear Brake Type - Disc | Rear Shock Type - Twin-Tube Gas |
Rear Spring Type - Coil | Abs - 4-Wheel |
Braking Assist | Electronic Brakeforce Distribution |
Front Brake Diameter - 11.8 | Front Stabilizer Bar - Diameter 25 Mm |
Front Suspension Classification - Independent | Rear Brake Diameter - 11.2 |
Rear Stabilizer Bar - Diameter 15 Mm | Rear Suspension Classification - Independent |
Rear Suspension Type - Multi-Link | Stability Control |
Traction Control | Gauge - Tachometer |
In-Dash Cd - Mp3 Playback | Total Speakers - 6 |
Warnings And Reminders - Coolant Temperature Warning | Warnings And Reminders - Lamp Failure |
Warnings And Reminders - Low Oil Pressure | Wireless Data Link - Bluetooth |
Antenna Type - Element | Auxiliary Audio Input - Ipod/Iphone |
Auxiliary Audio Input - Jack | Auxiliary Audio Input - Usb |
External Temperature Display | Fuel Economy Display - Mpg |
Fuel Economy Display - Range | In-Dash Cd - 6 Disc |
Premium Brand - Infinity | Radio - Am/Fm |
Satellite Radio - Siriusxm | Subwoofer - 1 |
Trip Odometer | Warnings And Reminders - Low Fuel Level |
Watts - 360 | Front Fog Lights |
Headlights - Auto On/Off | Spare Tire Mount Location - Inside |
Spare Tire Size - Temporary | Tire Type - All Season |
Wheels - Aluminum Alloy | Tire Pressure Monitoring System |
Moonroof / Sunroof - Power Glass | Moonroof / Sunroof - Sliding Sunshade |
Moonroof / Sunroof - Tilt/Slide | Power Windows - Safety Reverse |
Window Defogger - Rear | Front Wipers - Speed Sensitive |
Front Wipers - Variable Intermittent | Solar-Tinted Glass |
Active Head Restraints - Dual Front | Airbag Deactivation - Occupant Sensing Passenger |
Anti-Theft System - Alarm | Anti-Theft System - Vehicle Immobilizer |
Child Safety Door Locks | Child Seat Anchors - Latch System |
Crumple Zones - Front | Crumple Zones - Rear |
Emergency Interior Trunk Release | Front Airbags - Dual |
Power Door Locks | Side Airbags - Front |
Side Curtain Airbags - Front | Side Curtain Airbags - Rear |
Side Mirror Adjustments - Manual Folding | Side Mirror Adjustments - Power |
Side Mirrors - Heated | Side Mirrors - Integrated Turn Signals |
Driver Seat - Heated | Driver Seat Manual Adjustments - Lumbar |
Driver Seat Power Adjustments - 8 | Driver Seat Power Adjustments - Height |
Driver Seat Power Adjustments - Reclining | Front Headrests - 2 |
Front Seat Type - Bucket | Front Seatbelts - 3-Point |
Passenger Seat - Heated | Passenger Seat Manual Adjustments |
Passenger Seat Manual Adjustments - Lumbar | Rear Headrests - 3 |
Rear Seat - Heated | Rear Seat Fold |
96,959 Miles,
4 Door,
2.4L I4,
AUTOMATIC,
GAS
Call for Price
140,543 Miles,
4 Door,
4.6L V8,
AUTOMATIC,
FLEX FUEL
Call for Price
117,588 Miles,
4 Door,
1.8L I4,
GAS
Call for Price
139,677 Miles,
4 Door,
2.4L I4,
AUTOMATIC,
GAS
Call for Price
114,994 Miles,
4 Door,
3.5L V6,
AUTOMATIC,
GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.