Price: | Call for Pricing |
VIN | 5NPEC4ACXDH740886 |
Stock Number | P12178 |
Condition | USED |
Year | 2013 |
Make | HYUNDAI |
Model | SONATA |
Package | SE 4dr Sedan |
Mileage | 142,679 miles |
Body Style | 4 Door |
Engine | 2.4L I4 |
Fuel | Gas |
Transmission | Automatic |
Color | Black |
ABS Brakes | Air Conditioning |
Alloy Wheels | AM/FM Radio |
Automatic Headlights | Cargo Net |
CD Changer | CD Player |
Child Safety Door Locks | Chrome Wheels |
Daytime Running Lights | Deep Tinted Glass |
Driver Airbag | Electrochromic Exterior Rearview Mirror |
Fog Lights | Front Heated Seat |
Front Power Lumbar Support | Front Side Airbag |
Front Side Airbag with Head Protection | Full Size Spare Tire |
Heated Exterior Mirror | Keyless Entry |
Leather Seat | Leather Steering Wheel |
Navigation Aid | Passenger Airbag |
Power Door Locks | Power Trunk Lid |
Power Windows | Rear Spoiler |
Rear Window Defogger | Remote Ignition |
Run Flat Tires | Sliding Rear Pickup Truck Window |
Steel Wheels | Steering Wheel Mounted Controls |
Tachometer | Telescopic Steering Column |
Tilt Steering Column | Tire Pressure Monitor |
Traction Control | Trip Computer |
Vehicle Anti-Theft | Vehicle Stability Control System |
140,543 Miles,
4 Door,
4.6L V8,
AUTOMATIC,
FLEX FUEL
Call for Price
117,588 Miles,
4 Door,
1.8L I4,
GAS
Call for Price
114,994 Miles,
4 Door,
3.5L V6,
AUTOMATIC,
GAS
Call for Price
161,055 Miles,
4 Door,
3.9L V6,
AUTOMATIC,
Call for Price
167,320 Miles,
4 Door,
AUTOMATIC,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.