Price: | Call for Pricing |
VIN | 2G4WD582491182767 |
Stock Number | P12134 |
Condition | USED |
Year | 2009 |
Make | BUICK |
Model | LACROSSE |
Package | CXL 4dr Sedan |
Mileage | 130,089 miles |
Body Style | 4 Door |
Engine | 3.8L V6 |
Fuel | Gas |
Transmission | Automatic |
Color | Red |
Exhaust Tip Color - Stainless Steel | Body Side Moldings - Body-Color With Chrome Accents |
Door Handle Color - Chrome | Grille Color - Chrome |
Mirror Color - Body-Color | Air Filtration |
Armrests - Rear Center Folding With Storage | Center Console Trim - Simulated Wood |
Dash Trim - Simulated Wood | Door Trim - Simulated Wood |
Floor Mat Material - Carpet | Floor Mats - Front |
Floor Mats - Rear | Front Air Conditioning - Automatic Climate Control |
Front Air Conditioning Zones - Dual | Rear Vents - Second Row |
Shift Knob Trim - Wood | Steering Wheel Trim - Leather |
Cargo Area Light | Center Console - Front Console With Storage |
Cruise Control | Cupholders - Front |
Cupholders - Rear | Memorized Settings - 2 Driver |
Memorized Settings - Audio System | Memorized Settings - Driver Seat |
Multi-Function Remote - Keyless Entry | Multi-Function Remote - Trunk Release |
One-Touch Windows - 1 | Power Outlet(S) - 12v Front |
Power Steering | Reading Lights - Front |
Remote Engine Start | Steering Wheel - Tilt And Telescopic |
Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Cruise Control |
Storage - Cargo Net | Storage - Door Pockets |
Storage - Front Seatback | Vanity Mirrors - Dual Illuminating |
Front Brake Type - Ventilated Disc | Front Shock Type - Gas |
Front Spring Type - Coil | Front Struts - Macpherson |
Front Suspension Type - Lower Control Arms | Rear Brake Type - Disc |
Rear Shock Type - Gas | Rear Spring Type - Coil |
Rear Struts | Abs - 4-Wheel |
Axle Ratio - 3.05 | Front Brake Diameter - 11.7 |
Front Brake Width - 1.3 | Front Stabilizer Bar - Diameter 30 Mm |
Front Suspension Classification - Independent | Rear Brake Diameter - 10.6 |
Rear Brake Width - 0.6 | Rear Stabilizer Bar - Diameter 17 Mm |
Rear Suspension Classification - Independent | Rear Suspension Type - Multi-Link |
Traction Control | Battery - Maintenance-Free |
Battery Rating - 720 Cca | Battery Saver |
Gauge - Tachometer | Total Speakers - 6 |
Warnings And Reminders - Coolant Temperature Warning | Warnings And Reminders - Lamp Failure |
Warnings And Reminders - Low Oil Pressure | Antenna Type - Element |
Compass | In-Dash Cd - Single Disc |
Phone Antenna | Radio - Am/Fm |
Satellite Communications - Onstar | Satellite Radio - Siriusxm |
Speed Sensitive Volume Control | Trip Odometer |
Warnings And Reminders - Low Fuel Level | Daytime Running Lights |
Exterior Entry Lights - Approach Lamps | Headlights - Auto On/Off |
Spare Tire Mount Location - Inside | Spare Tire Size - Temporary |
Spare Wheel Type - Steel | Tire Type - All Season |
Wheels - Painted Aluminum Alloy | Tire Pressure Monitoring System |
Wheel Spokes - 8 | Window Defogger - Rear |
Front Wipers - Intermittent | Power Windows |
Solar-Tinted Glass | Airbag Deactivation - Occupant Sensing Passenger |
Anti-Theft System - Alarm | Anti-Theft System - Vehicle Immobilizer |
Child Safety Door Locks | Child Seat Anchors - Latch System |
Emergency Interior Trunk Release | Front Airbags - Dual |
Power Door Locks - Anti-Lockout | Power Door Locks - Auto-Locking |
Side Curtain Airbags - Front | Side Curtain Airbags - Rear |
Side Mirror Adjustments - Power | Side Mirrors - Heated |
Driver Seat - Heated | Driver Seat Power Adjustments - 6 |
Driver Seat Power Adjustments - Height | Driver Seat Power Adjustments - Lumbar |
Driver Seat Power Adjustments - Reclining | Front Headrests - 2 |
Front Headrests - Adjustable | Front Seat Type - Bucket |
Passenger Seat - Heated | Passenger Seat Manual Adjustments - 4 |
Passenger Seat Manual Adjustments - Reclining | Rear Headrests - 2 |
Rear Headrests - Integrated | Rear Seat Type - Bench |
Rear Seatbelts - Center 3-Point | Seatbelt Pretensioners - Front |
Upholstery - Leather |
95,684 Miles,
4 Door,
5.3L V8,
AUTOMATIC,
GAS
Call for Price
140,543 Miles,
4 Door,
4.6L V8,
AUTOMATIC,
FLEX FUEL
Call for Price
117,588 Miles,
4 Door,
1.8L I4,
GAS
Call for Price
139,677 Miles,
4 Door,
2.4L I4,
AUTOMATIC,
GAS
Call for Price
114,994 Miles,
4 Door,
3.5L V6,
AUTOMATIC,
GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.