Price: | Call for Pricing |
VIN | KNAGM4A79F5576250 |
Stock Number | P11494 |
Condition | USED |
Year | 2015 |
Make | KIA |
Model | OPTIMA |
Package | LX 4dr Sedan |
Mileage | 139,677 miles |
Body Style | 4 Door |
Engine | 2.4L I4 |
Fuel | Gas |
Transmission | Automatic |
Color | Snow White Pearl |
ABS Brakes | Air Conditioning |
Alloy Wheels | AM/FM Radio |
Automatic Headlights | Cargo Net |
CD Player | Child Safety Door Locks |
Cruise Control | Driver Airbag |
Driver Multi-Adjustable Power Seat | Electrochromic Interior Rearview Mirror |
Electronic Brake Assistance | Fog Lights |
Front Power Lumbar Support | Front Side Airbag |
Keyless Entry | Passenger Airbag |
Power Door Locks | Power Windows |
Rear Window Defogger | Remote Ignition |
Second Row Folding Seat | Side Head Curtain Airbag |
Splash Guards | Steering Wheel Mounted Controls |
Tachometer | Telescopic Steering Column |
Tilt Steering | Tilt Steering Column |
Tire Pressure Monitor | Traction Control |
Trip Computer | Vehicle Anti-Theft |
Vehicle Stability Control System |
113,750 Miles,
4 Door,
2.4L I4,
AUTOMATIC,
GAS
Call for Price
130,387 Miles,
4 Door,
2.4L I4,
AUTOMATIC,
GAS
Call for Price
159,639 Miles,
4 Door,
3.7L V6,
AUTOMATIC,
GAS
Call for Price
140,543 Miles,
4 Door,
4.6L V8,
AUTOMATIC,
FLEX FUEL
Call for Price
117,588 Miles,
4 Door,
1.8L I4,
GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.