Price: | Call for Pricing |
VIN | 5NPET46C77H286285 |
Stock Number | P12004 |
Condition | USED |
Year | 2007 |
Make | HYUNDAI |
Model | SONATA |
Package | GLS 4dr Sedan |
Mileage | 168,639 miles |
Body Style | 4 Door |
Engine | 2.4L I4 |
Fuel | Gas |
Color | Silver |
ABS Brakes | Air Conditioning |
Alloy Wheels | AM/FM Radio |
Automatic Headlights | Cargo Net |
CD Player | Child Safety Door Locks |
Cruise Control | Daytime Running Lights |
Driver Airbag | Driver Multi-Adjustable Power Seat |
Fog Lights | Front Air Dam |
Front Side Airbag | Heated Exterior Mirror |
Interval Wipers | Keyless Entry |
Leather Steering Wheel | Manual Sunroof |
Passenger Airbag | Power Adjustable Exterior Mirror |
Power Door Locks | Power Sunroof |
Power Windows | Rear Window Defogger |
Second Row Folding Seat | Side Head Curtain Airbag |
Splash Guards | Steel Wheels |
Steering Wheel Mounted Controls | Tachometer |
Tilt Steering | Tilt Steering Column |
Tire Pressure Monitor | Traction Control |
Trip Computer | Trunk Anti-Trap Device |
Vehicle Anti-Theft | Vehicle Stability Control System |
166,034 Miles,
4 Door,
2.4L I4,
AUTOMATIC,
GAS
Call for Price
159,639 Miles,
4 Door,
3.7L V6,
AUTOMATIC,
GAS
Call for Price
140,543 Miles,
4 Door,
4.6L V8,
AUTOMATIC,
FLEX FUEL
Call for Price
117,588 Miles,
4 Door,
1.8L I4,
GAS
Call for Price
139,677 Miles,
4 Door,
2.4L I4,
AUTOMATIC,
GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.