Price: | Call for Pricing |
VIN | 5NMSGDAB6AH416678 |
Stock Number | P12233 |
Condition | USED |
Year | 2010 |
Make | HYUNDAI |
Model | SANTA FE |
Package | GLS AWD 4dr SUV |
Mileage | 198,864 miles |
Body Style | Crossover |
Engine | 2.4L I4 |
Fuel | Gas |
Transmission | Automatic |
Color | White |
4WD/AWD | ABS Brakes |
Air Conditioning | Alloy Wheels |
AM/FM Radio | Automatic Headlights |
Cargo Net | CD Changer |
CD Player | Child Safety Door Locks |
Chrome Wheels | Deep Tinted Glass |
Driver Airbag | Electrochromic Exterior Rearview Mirror |
First Aid Kit | Front Power Lumbar Support |
Front Side Airbag | Front Side Airbag with Head Protection |
Full Size Spare Tire | Genuine Wood Trim |
Heated Exterior Mirror | Interval Wipers |
Leather Seat | Leather Steering Wheel |
Navigation Aid | Passenger Airbag |
Power Door Locks | Power Trunk Lid |
Power Windows | Rear Window Defogger |
Rear Wiper | Run Flat Tires |
Sliding Rear Pickup Truck Window | Steel Wheels |
Steering Wheel Mounted Controls | Tachometer |
Telescopic Steering Column | Tilt Steering Column |
Tire Pressure Monitor | Traction Control |
Trip Computer | Vehicle Stability Control System |
144,656 Miles,
Crossover,
3.6L V6,
AUTOMATIC,
GAS
Call for Price
119,450 Miles,
Crossover,
3.5L V6,
GAS
Call for Price
122,312 Miles,
Crossover,
3.6L V6,
AUTOMATIC,
GAS
Call for Price
126,214 Miles,
Crossover,
3.6L V6,
AUTOMATIC,
GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.