Price: | Call for Pricing |
VIN | 5NMSH73E09H241703 |
Stock Number | P11937 |
Condition | USED |
Year | 2009 |
Make | HYUNDAI |
Model | SANTA FE |
Package | Limited AWD 4dr SUV |
Mileage | 102,509 miles |
Body Style | Crossover |
Engine | 3.3L V6 |
Fuel | Gas |
Transmission | Automatic |
Color | White |
4WD/AWD | ABS Brakes |
Air Conditioning | Alloy Wheels |
AM/FM Radio | Automatic Headlights |
Cargo Area Tiedowns | CD Changer |
CD Player | Child Safety Door Locks |
Cruise Control | Deep Tinted Glass |
Driver Airbag | Driver Multi-Adjustable Power Seat |
Electrochromic Interior Rearview Mirror | Electronic Brake Assistance |
Fog Lights | Front Heated Seat |
Front Power Lumbar Support | Front Side Airbag |
Heated Exterior Mirror | Interval Wipers |
Keyless Entry | Leather Seat |
Leather Steering Wheel | Load Bearing Exterior Rack |
Manual Sunroof | Passenger Airbag |
Power Adjustable Exterior Mirror | Power Door Locks |
Power Sunroof | Power Windows |
Rear Spoiler | Rear Window Defogger |
Rear Wiper | Second Row Folding Seat |
Separate Driver/Front Passenger Climate Controls | Side Head Curtain Airbag |
Steering Wheel Mounted Controls | Subwoofer |
Tachometer | Telescopic Steering Column |
Tilt Steering | Tire Pressure Monitor |
Traction Control | Trip Computer |
Vehicle Anti-Theft | Vehicle Stability Control System |
139,329 Miles,
Crossover,
2.4L I4,
AUTOMATIC,
GAS
Call for Price
144,656 Miles,
Crossover,
3.6L V6,
AUTOMATIC,
GAS
Call for Price
154,639 Miles,
Crossover,
3.6L V6,
AUTOMATIC,
GAS
Call for Price
119,450 Miles,
Crossover,
3.5L V6,
GAS
Call for Price
141,848 Miles,
Crossover,
3.5L V6,
AUTOMATIC,
GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.