| Price: | Call for Pricing |
| VIN | 5NMSG13D28H155931 |
| Stock Number | P11804B |
| Condition | USED |
| Year | 2008 |
| Make | HYUNDAI |
| Model | SANTA FE |
| Package | GLS 4dr SUV |
| Mileage | 203,036 miles |
| Body Style | Crossover |
| Engine | 2.7L V6 |
| Fuel | Gas |
| Color | Blue |
| ABS Brakes | Air Conditioning |
| Alloy Wheels | AM/FM Radio |
| Automatic Headlights | Cargo Area Tiedowns |
| Cargo Net | CD Player |
| Child Safety Door Locks | Cruise Control |
| Deep Tinted Glass | Driver Airbag |
| Electronic Brake Assistance | First Aid Kit |
| Front Heated Seat | Front Side Airbag |
| Heated Exterior Mirror | Interval Wipers |
| Keyless Entry | Leather Steering Wheel |
| Load Bearing Exterior Rack | Manual Sunroof |
| Passenger Airbag | Power Adjustable Exterior Mirror |
| Power Door Locks | Power Sunroof |
| Power Windows | Rear Window Defogger |
| Rear Wiper | Second Row Folding Seat |
| Side Head Curtain Airbag | Splash Guards |
| Steering Wheel Mounted Controls | Tachometer |
| Telescopic Steering Column | Tilt Steering |
| Tire Pressure Monitor | Tow Hitch Receiver |
| Traction Control | Trip Computer |
| Vehicle Anti-Theft | Vehicle Stability Control System |
108,439 Miles,
Crossover,
3.3L V6,
AUTOMATIC,
GAS
Call for Price
121,328 Miles,
Crossover,
2.4L I4,
AUTOMATIC,
GAS
Call for Price
144,656 Miles,
Crossover,
3.6L V6,
AUTOMATIC,
GAS
Call for Price
119,450 Miles,
Crossover,
3.5L V6,
GAS
Call for Price
136,647 Miles,
Crossover,
3.6L V6,
AUTOMATIC,
GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.