Price: | Call for Pricing |
VIN | KMHDU46D28U572128 |
Stock Number | p12074 |
Condition | USED |
Year | 2008 |
Make | HYUNDAI |
Model | ELANTRA |
Package | GLS 4dr Sedan |
Mileage | 150,344 miles |
Body Style | 4 Door |
Engine | 2.0L I4 |
Fuel | Gas |
Color | Blue |
ABS Brakes | Air Conditioning |
Alloy Wheels | AM/FM Radio |
AM/FM Radio | Cargo Net |
CD Player | CD Player |
Child Safety Door Locks | Cruise Control |
Cruise Control | Driver Airbag |
Electronic Brake Assistance | Fog Lights |
Fog Lights | Front Air Dam |
Front Heated Seat | Front Side Airbag |
Heated Exterior Mirror | Interval Wipers |
Keyless Entry | Leather Seat |
Leather Steering Wheel | Manual Sunroof |
Passenger Airbag | Power Adjustable Exterior Mirror |
Power Door Locks | Power Sunroof |
Power Windows | Rear Spoiler |
Rear Window Defogger | Second Row Folding Seat |
Side Head Curtain Airbag | Splash Guards |
Steel Wheels | Steering Wheel Mounted Controls |
Steering Wheel Mounted Controls | Tachometer |
Telescopic Steering Column | Tilt Steering |
Tilt Steering Column | Tire Pressure Monitor |
Traction Control | Trip Computer |
Trunk Anti-Trap Device | Vehicle Anti-Theft |
Vehicle Stability Control System |
129,632 Miles,
4 Door,
1.8L I4,
AUTOMATIC,
GAS
Call for Price
136,533 Miles,
4 Door,
1.8L I4,
AUTOMATIC,
GAS
Call for Price
140,543 Miles,
4 Door,
4.6L V8,
AUTOMATIC,
FLEX FUEL
Call for Price
117,588 Miles,
4 Door,
1.8L I4,
GAS
Call for Price
139,677 Miles,
4 Door,
2.4L I4,
AUTOMATIC,
GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.