Price: | Call for Pricing |
VIN | 1GKKRRKD4GJ327061 |
Stock Number | P12028 |
Condition | USED |
Year | 2016 |
Make | GMC |
Model | ACADIA |
Package | SLT 1 4dr SUV |
Mileage | 140,975 miles |
Body Style | Crossover |
Engine | 3.6L V6 |
Fuel | Gas |
Transmission | Automatic |
Color | White |
ABS Brakes | Air Conditioning |
Alloy Wheels | AM/FM Radio |
Automatic Headlights | Cargo Area Tiedowns |
Cargo Net | CD Player |
Child Safety Door Locks | Cruise Control |
Daytime Running Lights | Deep Tinted Glass |
Driver Airbag | Driver Multi-Adjustable Power Seat |
DVD Player | Electrochromic Interior Rearview Mirror |
Electronic Brake Assistance | Fog Lights |
Front Heated Seat | Front Power Lumbar Support |
Front Side Airbag | Interval Wipers |
Keyless Entry | Leather Seat |
Leather Steering Wheel | Load Bearing Exterior Rack |
Navigation Aid | Passenger Airbag |
Passenger Multi-Adjustable Power Seat | Power Sunroof |
Power Windows | Rear Spoiler |
Rear Window Defogger | Rear Wiper |
Second Row Multi-Adjustable Power Seat | Separate Driver/Front Passenger Climate Controls |
Side Head Curtain Airbag | Splash Guards |
Steering Wheel Mounted Controls | Subwoofer |
Tachometer | Telematics System |
Telescopic Steering Column | Tilt Steering Column |
Tire Pressure Monitor | Traction Control |
Trip Computer | Vehicle Anti-Theft |
Vehicle Stability Control System |
144,656 Miles,
Crossover,
3.6L V6,
AUTOMATIC,
GAS
Call for Price
154,639 Miles,
Crossover,
3.6L V6,
AUTOMATIC,
GAS
Call for Price
181,460 Miles,
Crossover,
3.6L V6,
AUTOMATIC,
GAS
Call for Price
119,450 Miles,
Crossover,
3.5L V6,
GAS
Call for Price
142,090 Miles,
Crossover,
3.5L V6,
AUTOMATIC,
GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.