Price: | Call for Pricing |
VIN | 2G1WC58R479319430 |
Stock Number | p11990 |
Condition | USED |
Year | 2007 |
Make | CHEVROLET |
Model | IMPALA |
Package | LT 4dr Sedan w-3LT |
Mileage | 167,587 miles |
Body Style | 4 Door |
Engine | 3.9L V6 |
Fuel | Gas |
Transmission | Automatic |
Color | Silverstone Metallic |
ABS Brakes | Air Conditioning |
Alloy Wheels | AM/FM Radio |
Automatic Headlights | Cargo Net |
CD Changer | CD Player |
Child Safety Door Locks | Cruise Control |
Daytime Running Lights | Driver Airbag |
Driver Multi-Adjustable Power Seat | Electrochromic Interior Rearview Mirror |
Fog Lights | Front Air Dam |
Front Heated Seat | Front Split Bench Seat |
Heated Exterior Mirror | Interval Wipers |
Keyless Entry | Leather Seat |
Leather Steering Wheel | Manual Sunroof |
Passenger Airbag | Passenger Multi-Adjustable Power Seat |
Power Adjustable Exterior Mirror | Power Door Locks |
Power Sunroof | Power Windows |
Rear Spoiler | Rear Window Defogger |
Remote Ignition | Second Row Folding Seat |
Separate Driver/Front Passenger Climate Controls | Side Head Curtain Airbag |
Splash Guards | Steering Wheel Mounted Controls |
Tachometer | Telematics System |
Tilt Steering | Tilt Steering Column |
Tire Pressure Monitor | Traction Control |
Trip Computer | Trunk Anti-Trap Device |
Vehicle Anti-Theft | Voice Activated Telephone |
147,024 Miles,
4 Door,
3.9L V6,
AUTOMATIC,
FLEX FUEL
Call for Price
140,543 Miles,
4 Door,
4.6L V8,
AUTOMATIC,
FLEX FUEL
Call for Price
117,588 Miles,
4 Door,
1.8L I4,
GAS
Call for Price
139,677 Miles,
4 Door,
2.4L I4,
AUTOMATIC,
GAS
Call for Price
114,994 Miles,
4 Door,
3.5L V6,
AUTOMATIC,
GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.